
The lookups listed below are in 3 categories and priced regarding
Order via contact form:
| Not Indexed | Surname Indexed | Fully Indexed |
| Ask for Quote | £5 | £3 |
| Price per family unit, delivery will normally be a transcript, original scans can sometimes be obtained, where possible £1 extra. (marked * = Scan by default) | ||
| These prices relate to lookups in the Black Country Area Archives | |
|---|---|
| Pre 1841 | There is limited pre 1841 census data for the area notably at Walsall and Wednesbury - Not Indexed |
| 1841 | There are some surname indices mainly Walsall and Sandwell. |
| 1851 | The whole area is indexed in some form - mainly by surname only. |
| 1861 | There are some surname indices mainly Walsall and Sandwell |
| 1871 * | The whole area is now indexed by full name. |
| 1881 | Available via LDS CDROM (no charge if requested with other lookups) |
| 1891 * | The whole area is now indexed by full name. |
| These prices relate to the other coloured areas on the location map. | |
|---|---|
| 1841 | Staffs - Not Indexed, Notts - Indexed, Warws - some indexed |
| 1851 | Staffs */ Notts - Indexed Surname; Warws & Worcs - indexed Full |
| 1861 | None Indexed |
| 1871 * | All Areas Now Indexed |
| 1881 | Available via LDS CDROM (no charge if requested with other lookups) |
| 1891 * | All Areas Indexed |
Unsure of some of the terms used? see
FAQ
Don't like or can't see menu bar click here
Copyright © 2004 Midlands Genealogy Services. All rights reserved.
Revised: 03 November 2004